Current File : //proc/stat
cpu  161381970 4327271 40146861 53058317 5165294 2883574 4582326 61856 0 0
cpu0 7361428 187154 1807476 2423585 235737 120900 206460 2634 0 0
cpu1 7346318 186125 1816075 2433184 236387 119182 205946 2686 0 0
cpu2 7321407 176432 1825161 2452898 239128 119249 203435 2628 0 0
cpu3 7364608 176840 1831564 2411194 236780 119088 202544 2693 0 0
cpu4 7386002 209536 1808447 2409219 236119 118877 173771 2617 0 0
cpu5 7360286 230090 1800733 2422465 237379 118841 173843 2641 0 0
cpu6 7386384 200084 1809307 2415951 237133 119370 175399 2681 0 0
cpu7 7386068 206957 1798574 2420055 237015 119142 175308 2692 0 0
cpu8 7357444 201442 1821354 2404990 237171 119363 201639 2546 0 0
cpu9 7372010 201770 1815451 2399145 235442 119047 200971 2616 0 0
cpu10 7313349 187117 1805736 2404702 229374 214619 188071 3888 0 0
cpu11 7353709 207033 1812721 2415064 234499 119133 201536 2691 0 0
cpu12 7379063 186363 1818919 2404686 235220 119136 200228 2580 0 0
cpu13 7068653 186284 1951498 2382545 225720 149024 378909 3220 0 0
cpu14 7116618 207039 1910999 2377475 226571 156927 347210 3430 0 0
cpu15 7354886 221627 1816171 2394784 235475 119168 201875 2668 0 0
cpu16 7344674 199795 1815921 2423176 234823 119614 205472 2738 0 0
cpu17 7365996 188117 1818261 2411504 237918 119966 201385 2615 0 0
cpu18 7357675 194072 1815817 2418506 235463 119929 201897 2648 0 0
cpu19 7352850 194548 1832705 2409430 233257 119015 201933 2705 0 0
cpu20 7383469 183532 1827490 2419326 237186 118889 173180 2624 0 0
cpu21 7349061 195303 1786472 2404422 231485 215086 161302 3603 0 0
intr 5676165290 72 9 0 0 573 0 0 0 1 0 0 0 15 0 123381 0 0 0 0 0 0 0 0 0 0 0 0 114050665 113325203 0 27 0 212790212 270295440 0 6369249 5699263 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 4450849325
btime 1749371554
processes 20549828
procs_running 73
procs_blocked 0
softirq 3351710206 1 140231297 9154 873580534 229155400 0 17473905 172616092 31174 1918612649